Project: Difference between revisions
From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="page-header firstHeading"> | <div class="page-header firstHeading" style="color:rgb(92,76,228)> | ||
= '''About DREAMS''' = | = '''About DREAMS''' = | ||
</div><br> | </div><br> | ||
=== '''Sustainable and liveable neighbourhoods''' === | <div style="color:rgb(92,76,228)>=== '''Sustainable and liveable neighbourhoods''' ===</div> | ||
In the DREAMS project we are exploring, through co-created and user-centric mobility services, mobility and flexible activity hubs, how we can actively contribute to creating accessible, sustainable, and inclusive 15mC neighbourhoods in the urban outskirts of European cities and regions. We will conduct extensive research in six living labs across Europe, specifically in Budapest, Brussels, Munich, Paris, Utrecht, and Vienna. | In the DREAMS project we are exploring, through co-created and user-centric mobility services, mobility and flexible activity hubs, how we can actively contribute to creating accessible, sustainable, and inclusive 15mC neighbourhoods in the urban outskirts of European cities and regions. We will conduct extensive research in six living labs across Europe, specifically in Budapest, Brussels, Munich, Paris, Utrecht, and Vienna. | ||
=== '''Management''' === | <div style="color:rgb(92,76,228)>=== '''Management''' ===</div> | ||
Organizational Structure of the Project | Organizational Structure of the Project | ||
In the DREAMS project we adopted a multilayered management structure consisting of a Daily Management Board, an Executive Board, and groups of Living Lab Partners. | In the DREAMS project we adopted a multilayered management structure consisting of a Daily Management Board, an Executive Board, and groups of Living Lab Partners. | ||
Revision as of 11:41, 18 February 2026
About DREAMS
=== Sustainable and liveable neighbourhoods ===
In the DREAMS project we are exploring, through co-created and user-centric mobility services, mobility and flexible activity hubs, how we can actively contribute to creating accessible, sustainable, and inclusive 15mC neighbourhoods in the urban outskirts of European cities and regions. We will conduct extensive research in six living labs across Europe, specifically in Budapest, Brussels, Munich, Paris, Utrecht, and Vienna.
=== Management ===
Organizational Structure of the Project
In the DREAMS project we adopted a multilayered management structure consisting of a Daily Management Board, an Executive Board, and groups of Living Lab Partners.