From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. | |focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. | ||
|description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | |description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | ||
|interventions=#Subsidized Cargoroo e-cargo bikes | |||
# 50% Lime e-bike discount for social housing areas | |||
# Solar charging station pilot ("SunCycle") | |||
}} | }} | ||
Revision as of 14:39, 18 January 2026
Begin Date
2025-02-01
End Date
2026-05-18
City
Utrecht
Country
Netherlands
Location
Description
A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes.
Focus
Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas.