From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|country=Hungary | |country=Hungary | ||
|city=Budapest | |city=Budapest | ||
|neighbourhood=Rákosmente | |neighbourhood=Rákosmente – District XVII | ||
|location=47.48015, 19.25569 | |location=47.48015, 19.25569 | ||
|begin-date=2024-04-01 | |begin-date=2024-04-01 | ||
|end-date=2026-05-31 | |end-date=2026-05-31 | ||
|participating-organizations=BME ( | |participating-organizations=BME (university, pilot leader); BKK Centre for Budapest Transport (public transport and bike-sharing service provider); KTI (research institute with local knowledge); RAK (Rákosmente local municipality); | ||
|focus= | |focus=The living lab's core focus is strengthening connections within the Rákosmente district. Enhancing these connections facilitates better movement across neighborhoods and promotes a sense of community among residents. With improved accessibility, residents are more likely to engage with local services, boosting the local economy and encouraging a vibrant neighborhood atmosphere. The primary target group is the local population, but commuters and visitors are also relevant user groups due to the presence of railway stations, educational, healthcare, retail and leisure destinations. | ||
|description= | |description=The Budapest Living Lab aims to provide an effective alternative to the reliance on private car usage and low-frequency public transport in the Rákosmente district of Budapest. By encouraging more sustainable transport modes, the living lab seeks to reduce the reliance on single-occupancy vehicles, thereby fostering a greener and more accessible urban environment. A further objective is to test an island-like bike-sharing operation, independent of the large inner-city service area. | ||
|interventions=# Introduction of a public bike-sharing system | |interventions=# Introduction of a public bike-sharing system | ||
# New micro-mobility stations | # New micro-mobility stations | ||
Revision as of 10:44, 12 July 2026
The Budapest Living Lab aims to provide an effective alternative to the reliance on private car usage and low-frequency public transport in the Rákosmente district of Budapest. By encouraging more sustainable transport modes, the living lab seeks to reduce the reliance on single-occupancy vehicles, thereby fostering a greener and more accessible urban environment. A further objective is to test an island-like bike-sharing operation, independent of the large inner-city service area.
Map
Participating Organisations
Focus
The living lab's core focus is strengthening connections within the Rákosmente district. Enhancing these connections facilitates better movement across neighborhoods and promotes a sense of community among residents. With improved accessibility, residents are more likely to engage with local services, boosting the local economy and encouraging a vibrant neighborhood atmosphere. The primary target group is the local population, but commuters and visitors are also relevant user groups due to the presence of railway stations, educational, healthcare, retail and leisure destinations.
Interventions
- Introduction of a public bike-sharing system
- New micro-mobility stations
- Integration of shared transport with existing services