From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|description=This deliverable presents the Impact Assessment Framework (part of Task 6.1) developed for evaluating the Living Lab interventions implemented across the six Living Labs of the DREAMS-project: Brussels, Budapest, Munich, Paris, Utrecht and Vienna. | |description=This deliverable presents the Impact Assessment Framework (part of Task 6.1) developed for evaluating the Living Lab interventions implemented across the six Living Labs of the DREAMS-project: Brussels, Budapest, Munich, Paris, Utrecht and Vienna. | ||
|category=Deliverable | |category=Deliverable | ||
|file=Media: | |file=Media:D6.1_3.0_(10_02_2026).docx | ||
|date=2025-07-04 | |date=2025-07-04 | ||
}} | }} | ||
Revision as of 13:18, 19 March 2026
This deliverable presents the Impact Assessment Framework (part of Task 6.1) developed for evaluating the Living Lab interventions implemented across the six Living Labs of the DREAMS-project: Brussels, Budapest, Munich, Paris, Utrecht and Vienna.
Authors