From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|begin-date=2024-04-01 | |begin-date=2024-04-01 | ||
|end-date=2026-05-31 | |end-date=2026-05-31 | ||
|participating-organizations=BME (Responsible partner) | |participating-organizations=BME (Responsible partner); BKK Centre for Budapest Transport; Municipality of District 17 (Rákosmente); BKV | ||
|focus=Promoting sustainable transportation in Rákosmente (District 17) to reduce car reliance through shared mobility and micro-mobility stations. | |focus=Promoting sustainable transportation in Rákosmente (District 17) to reduce car reliance through shared mobility and micro-mobility stations. | ||
|description=Located in Rákosmente, an outer district of Budapest, the lab tests co-created mobility services to contribute to accessible and inclusive 15-minute city neighborhoods. | |description=Located in Rákosmente, an outer district of Budapest, the lab tests co-created mobility services to contribute to accessible and inclusive 15-minute city neighborhoods. | ||
Revision as of 13:38, 17 March 2026
About
Located in Rákosmente, an outer district of Budapest, the lab tests co-created mobility services to contribute to accessible and inclusive 15-minute city neighborhoods.
Focus
Promoting sustainable transportation in Rákosmente (District 17) to reduce car reliance through shared mobility and micro-mobility stations.
Interventions
# Introduction of a public bike-sharing system
- New micro-mobility stations
- Integration of shared transport with existing services
Participating Organizations
Map