From Dreams Knowledge Platform
(Created page with "{{Publication |title=D3.2. User-Optimized Accessibility in Urban Outskirts |authors=Charlotte van Vessem (VUB); Imre Keserű (VUB); Astrid Todino (VUB) |description=This report presents a workshop methodology to discover participants' preferences for neighbourhood amenities, and applies this methodology in the Living Labs (LLs). It gives insights into what amenities participants want to have around them, what mode they would like to access these, as well as their ideal t...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|title=D3.2. User-Optimized Accessibility in Urban Outskirts | |title=D3.2. User-Optimized Accessibility in Urban Outskirts | ||
|authors=Charlotte van Vessem (VUB); Imre Keserű (VUB); Astrid Todino (VUB) | |authors=Charlotte van Vessem (VUB); Imre Keserű (VUB); Astrid Todino (VUB) | ||
|description=This report presents a workshop methodology to discover participants' preferences for neighbourhood amenities, and applies this methodology in the Living Labs (LLs). It gives insights into what amenities participants want to have around them, what mode | |description=This report presents a workshop methodology to discover participants' preferences for neighbourhood amenities, and applies this methodology in the Living Labs (LLs). It gives insights into what amenities participants want to have around them, what their preferred mode of access is to these amenities, as well as their ideal travel times. | ||
|category=Deliverable | |category=Deliverable | ||
|file=media:D3.2_V2.2.pdf | |file=media:D3.2_V2.2.pdf | ||
|date=2026-08-24 | |date=2026-08-24 | ||
}} | }} | ||
Revision as of 11:06, 24 August 2026
This report presents a workshop methodology to discover participants' preferences for neighbourhood amenities, and applies this methodology in the Living Labs (LLs). It gives insights into what amenities participants want to have around them, what their preferred mode of access is to these amenities, as well as their ideal travel times.
Authors