From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Publication | {{Publication | ||
|title=D4.2. Perceived accessibility of 15-minute neighbourhoods from residents living in the urban outskirts | |title=D4.2. Perceived accessibility of 15-minute neighbourhoods from residents living in the urban outskirts | ||
|authors=Daniela Arias Molinares (UT); | |authors=Daniela Arias Molinares, University of Twente(UT); | ||
Dylan van Bezooijen (UT); | Dylan van Bezooijen, University of Twente(UT); | ||
Ognjen Bobičić (BME); | Ognjen Bobičić, Budapest University of Technology and Economics (BME); | ||
Domokos Esztergár-Kiss (BME); | Domokos Esztergár-Kiss, Budapest University of Technology and Economics (BME); | ||
Karst Geurs, University of Twente (UT); | |||
Anna Grigolon, University of Twente(UT); | |||
Baran Ulak, University of Twente(UT); | |||
Georgia Charalampidou, Universität für Bodenkultur Wien (BOKU); | |||
Ana Clara Caixeta, Technical University Munich (TUM); | |||
Bartosz McCormick, Technical University Munich (TUM); | |||
David Duran-Rodas, Technical University Munich (TUM); | |||
Yusak Susilo, Universität für Bodenkultur Wien (BOKU); | |||
Linda Dörrza, Vienna University of Technology, (TU WIEN); | |||
Charlotte van Vessem, Vrije Universiteit Brussel (VUB); | |||
Imre Keserű, Vrije Universiteit Brussel (VUB); | |||
Stephanie Geertma, Hogeschool Utrecht (HU); | |||
Heythem Adjeroud, University Gustave Eiffel (UGE); | |||
Alain L’Hostis, University Gustave Eiffel (UGE); | |||
|description=In this deliverable, we describe and analyse a large-scale accesebility survey filled in by more than 2100 respondents living in the urban outskirts of Brussels, Budapest, Munich, Paris, Vienna and Utrecht. | |description=In this deliverable, we describe and analyse a large-scale accesebility survey filled in by more than 2100 respondents living in the urban outskirts of Brussels, Budapest, Munich, Paris, Vienna and Utrecht. | ||
|category=Deliverable | |category=Deliverable | ||
|file=media: | |file=media:2026_06_12_Deliverable4.2_FINAL.pdf | ||
|date=2026-06-05 | |date=2026-06-05 | ||
}} | }} | ||
Latest revision as of 10:22, 12 June 2026
D4.2. Perceived accessibility of 15-minute neighbourhoods from residents living in the urban outskirts
In this deliverable, we describe and analyse a large-scale accesebility survey filled in by more than 2100 respondents living in the urban outskirts of Brussels, Budapest, Munich, Paris, Vienna and Utrecht.
Authors