From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
Ognjen Bobičić (BME); | Ognjen Bobičić (BME); | ||
Domokos Esztergár-Kiss (BME); | Domokos Esztergár-Kiss (BME); | ||
|description=In this deliverable, we describe and analyse a large-scale accesebility survey filled in by more than 2100 respondents living in the urban outskirts of Brussels, Budapest, Munich, Paris, Vienna and Utrecht. | |||
|category=Deliverable | |category=Deliverable | ||
|file=media:2026_06_05_Deliverable4.2.pdf | |file=media:2026_06_05_Deliverable4.2.pdf | ||
|date=2026-06-05 | |date=2026-06-05 | ||
}} | }} | ||
Revision as of 12:21, 5 June 2026
D4.2. Perceived accessibility of 15-minute neighbourhoods from residents living in the urban outskirts
In this deliverable, we describe and analyse a large-scale accesebility survey filled in by more than 2100 respondents living in the urban outskirts of Brussels, Budapest, Munich, Paris, Vienna and Utrecht.
Authors