From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|country=Austria | |country=Austria | ||
|city=Vienna | |city=Vienna | ||
|begin-date=2024-03-01 | |||
|end-date=2026-05-31 | |||
|participating-organizations=TU Wien (Move); City of Vienna (MA18, MA21, MA25, MA28, MA46, MA48); District of Liesing; Municipal District Office 23; Wiener Linien; Upstream Mobility; Wirtschaftsagentur Wien; Reality Lab; GB* South; Lokale Agenda 21; wohnbund:consult; Carsharing Österreich; ARCHS; Family and Work Management; Science communications; several car-sharing/micromobility providers | |||
|location=48.13054, 16.31307 | |location=48.13054, 16.31307 | ||
|focus= | |description=The living lab is centered on the "Wiener Flur" case study area in the 23rd district (Liesing). It aims to assess how mobility and activity hubs influence behavior and create sustainable community spaces in urban outskirts. | ||
|focus=Focuses on mobility hubs, flexible pop-up activity hubs, and demand-responsive services to improve accessibility and activate vacant spaces through community involvement. | |||
|interventions=# Implementation of mobility hubs and flexible activity hubs | |||
# Virtual bike-sharing stations | |||
# Activating vacant spaces through community-led "pop-up" hubs | |||
|headline-image=Raumwagen-c-stadtland-2025.JPG | |||
|headline-image-caption=Der Raumwagen | |||
|images=Kino-c-stadtland-2025.jpeg/Pop-Up Cinema; | |||
Gitarre-c-stadtland-2025.jpeg/Live-Music; | |||
Spiel-c-stadtland-2025.jpeg/Games for Kids; | |||
Tisch-c-stadtland-2025.JPG/Large table for communal meals; | |||
ViennaLL.png/Cover for the Vienna LL | |||
|image-credits=Stadtland | |||
}} | }} | ||
[{{fullurl:Special:Radarchart|file=File:ResimobSurvey-Vienna.csv}} Results of the ResiMob Survey in Vienna] | |||
Latest revision as of 11:49, 22 July 2026
Der Raumwagen
The living lab is centered on the "Wiener Flur" case study area in the 23rd district (Liesing). It aims to assess how mobility and activity hubs influence behavior and create sustainable community spaces in urban outskirts.
Map
Participating Organisations
Focus
Focuses on mobility hubs, flexible pop-up activity hubs, and demand-responsive services to improve accessibility and activate vacant spaces through community involvement.
Interventions
- Implementation of mobility hubs and flexible activity hubs
- Virtual bike-sharing stations
- Activating vacant spaces through community-led "pop-up" hubs
Images
Pop-Up Cinema
Live-Music
Games for Kids
Large table for communal meals
Cover for the Vienna LL