Template: SumpStep/nav: Difference between revisions

From Dreams Knowledge Platform
Jump to: navigation, search
(Created page with "<includeonly> <div class="sump-step__nav sump-step__nav--{{{position|bottom}}}"> <div class="sump-step__nav-prev">{{#switch:{{{step}}} |2=← Set up working structures |3=← Determine the planning framework |4=← Analyse the mobility situation |5=← Build and jointly assess scenarios |6=Develop a vision and objectives with stak...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>
<includeonly><div class="sump-step__nav sump-step__nav--{{{position|bottom}}} {{#ifeq:{{{step}}}|1|sump-step__nav--first|}}{{#ifeq:{{{step}}}|12|sump-step__nav--last|}}">
<div class="sump-step__nav sump-step__nav--{{{position|bottom}}}">
<div class="sump-step__nav-prev">{{#switch:{{{step}}}
<div class="sump-step__nav-prev">{{#switch:{{{step}}}
|2=[[Set up working structures|← Set up working structures]]
|2=[[Set up working structures|← Set up working structures]]
Line 6: Line 5:
|4=[[Analyse the mobility situation|← Analyse the mobility situation]]
|4=[[Analyse the mobility situation|← Analyse the mobility situation]]
|5=[[Build and jointly assess scenarios|← Build and jointly assess scenarios]]
|5=[[Build and jointly assess scenarios|← Build and jointly assess scenarios]]
|6=[[Develop a vision and objectives with stakeholders|← Develop a vision and objectives]]
|6=[[Develop vision and strategy with stakeholders|← Develop vision and strategy]]
|7=[[Set targets and indicators|← Set targets and indicators]]
|7=[[Set targets and indicators|← Set targets and indicators]]
|8=[[Select measure packages with stakeholders|← Select measure packages]]
|8=[[Select measure packages with stakeholders|← Select measure packages]]
Line 13: Line 12:
|11=[[Manage implementation|← Manage implementation]]
|11=[[Manage implementation|← Manage implementation]]
|12=[[Monitor, adapt and communicate|← Monitor, adapt and communicate]]
|12=[[Monitor, adapt and communicate|← Monitor, adapt and communicate]]
|&nbsp;}}</div>
|}}</div>
<div class="sump-step__nav-home">[[Special:SumpProcess|SUMP overview]]</div>
<div class="sump-step__nav-home">[[SUMP Process|SUMP overview]]</div>
<div class="sump-step__nav-next">{{#switch:{{{step}}}
<div class="sump-step__nav-next">{{#switch:{{{step}}}
|1=[[Determine the planning framework|Determine the planning framework →]]
|1=[[Determine the planning framework|Determine the planning framework →]]
|2=[[Analyse the mobility situation|Analyse the mobility situation →]]
|2=[[Analyse the mobility situation|Analyse the mobility situation →]]
|3=[[Build and jointly assess scenarios|Build and jointly assess scenarios →]]
|3=[[Build and jointly assess scenarios|Build and jointly assess scenarios →]]
|4=[[Develop a vision and objectives with stakeholders|Develop a vision and objectives →]]
|4=[[Develop vision and strategy with stakeholders|Develop vision and strategy →]]
|5=[[Set targets and indicators|Set targets and indicators →]]
|5=[[Set targets and indicators|Set targets and indicators →]]
|6=[[Select measure packages with stakeholders|Select measure packages →]]
|6=[[Select measure packages with stakeholders|Select measure packages →]]
Line 27: Line 26:
|10=[[Monitor, adapt and communicate|Monitor, adapt and communicate →]]
|10=[[Monitor, adapt and communicate|Monitor, adapt and communicate →]]
|11=[[Review and learn lessons|Review and learn lessons →]]
|11=[[Review and learn lessons|Review and learn lessons →]]
|&nbsp;}}</div>
|}}</div>
</div>
</div></includeonly>
</includeonly>

Latest revision as of 13:55, 9 June 2026