From Dreams Knowledge Platform
(Created page with "{{semorg-living-lab |name=Utrecht |country=Netherlands |city=Utrecht |location=52.12054, 5.10964 |begin-date=2025-02-01 |end-date=2026-05-18 |focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. |description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include...") |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{LivingLab | ||
|name=Utrecht | |name=Utrecht | ||
|country=Netherlands | |country=Netherlands | ||
|city=Utrecht | |city=Utrecht | ||
| | |neighbourhood=Overwecht | ||
|begin-date=2025-02-01 | |begin-date=2025-02-01 | ||
|end-date=2026-05-18 | |end-date=2026-05-18 | ||
|participating-organizations=Municipality of Utrecht (MU); Province of Utrecht (PU); Hogeschool Utrecht (HU); ROC; Moby (Cargoroo); Lime; Dott | |||
|location=52.12054, 5.10964 | |||
|description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | |||
|focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. | |focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. | ||
| | |interventions=#Subsidized Cargoroo e-cargo bikes | ||
#Solar charging station pilot ("SunCycle") | |||
#Cargo bike bicycle lessons | |||
|images=UtrechtLL.png/Cover for the Utrecht LL | |||
|accessibility-tool=https://minutemapper-overvecht.up.railway.app/ | |||
|survey-results=https://dreams.mobyome.at/index.php?title=Special:Radarchart&file=File:ResimobSurvey-Utrecht.csv | |||
}} | }} | ||
Latest revision as of 19:43, 26 July 2026
A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes.
Map
Participating Organisations
Focus
Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas.
Interventions
- Subsidized Cargoroo e-cargo bikes
- Solar charging station pilot ("SunCycle")
- Cargo bike bicycle lessons
Explore the Data
DREAMS Accessibility Tool
See how well this neighbourhood delivers on the X-minute city promise of reaching the essentials of daily life within a short walk or cycle! The Dreams Accessibility Tool (DAT) is an interactive mapping tool that shows where everyday destinations are close at hand and where they fall out of reach.
ResiMob Survey
Results of the ResiMob stakeholder survey run in this Living Lab, shown as an interactive radar chart. Compare how involved local operators, authorities, users and civil society are in the shared mobility system today with how involved they should be.