From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
# Discounts for shared mobility services | # Discounts for shared mobility services | ||
# New bidirectional bike lane | # New bidirectional bike lane | ||
| | |images=ParisLL.png/Cover for the Paris LL | ||
}} | }} | ||
[{{fullurl:Special:Radarchart|file=File:ResimobSurvey-Paris.csv}} Results of ResiMob Survey in Paris] | [{{fullurl:Special:Radarchart|file=File:ResimobSurvey-Paris.csv}} Results of ResiMob Survey in Paris] | ||
Latest revision as of 10:54, 22 July 2026
A living lab focused on urban outskirts, testing station design as mobility hubs and the governance of transport planning in disadvantaged areas.
Map
Participating Organisations
Focus
Improving feeder services and active transport access to tram stations in suburban areas.
Interventions
- Optimized feeder services
- Active transport improvements (new shared mobility stations)
- Discounts for shared mobility services
- New bidirectional bike lane
Images
Cover for the Paris LL