Set up working structures: Difference between revisions
No edit summary |
Vic Gabriel (talk | contribs) No edit summary |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{SumpStep/top|step=1|phase=1|title=Set up working structures}}<div class="sump-intro"> | {{SumpStep/top|step=1|phase=1|title=Set up working structures}}<div class="sump-intro"> | ||
Before data collection begins, a city needs the right people in the room and a clear agreement on how decisions | Before data collection begins, a city needs the right people in the room and a clear agreement on how decisions are made. A Sustainable Urban Mobility Plan is a long-term, cross-sectoral effort. It spans transport, urban planning, environment, finance and social affairs, draws in operators and civil society, and often bridges several tiers of government. Without a deliberate structure to hold all of that together, actors work in parallel, decisions stall, and political backing fades. The task of Step 1 is to build that structure before anything else. | ||
</div> | </div> | ||
== The four bodies you need == | == The four bodies you need == | ||
There is no universal template, but most cities combine a small set of complementary bodies. Each plays a distinct role | There is no universal template, but most cities combine a small set of complementary bodies. Each plays a distinct role and all four bodies matter. | ||
<div class="sump-bodies-grid"> | <div class="sump-bodies-grid"> | ||
<div class="sump-body-card"> | <div class="sump-body-card sump-body-card--steer"> | ||
<div class="sump-body-card__label">Steering group</div> | <div class="sump-body-card__label">Steering group</div> | ||
<div class="sump-body-card__desc">Senior officials and elected representatives. Sets objectives, resolves conflicts between departments. Meets rarely, but its visible backing is what gives the whole process credibility.</div> | <div class="sump-body-card__desc">Senior officials and elected representatives. Sets objectives, resolves conflicts between departments. Meets rarely, but its visible backing is what gives the whole process credibility.</div> | ||
</div> | </div> | ||
<div class="sump-body-card"> | <div class="sump-body-card sump-body-card--team"> | ||
<div class="sump-body-card__label">Project team</div> | <div class="sump-body-card__label">Project team</div> | ||
<div class="sump-body-card__desc">The day-to-day engine, led by a dedicated project manager. Prepares steering group material, coordinates participation and manages external studies.</div> | <div class="sump-body-card__desc">The day-to-day engine, led by a dedicated project manager. Prepares steering group material, coordinates participation and manages external studies.</div> | ||
</div> | </div> | ||
<div class="sump-body-card"> | <div class="sump-body-card sump-body-card--thematic"> | ||
<div class="sump-body-card__label">Thematic groups</div> | <div class="sump-body-card__label">Thematic groups</div> | ||
<div class="sump-body-card__desc">Optional but valuable for complex topics: public transport, cycling, digitalisation. They dig into specifics and feed conclusions back up to the project team.</div> | <div class="sump-body-card__desc">Optional but valuable for complex topics: public transport, cycling, digitalisation. They dig into specifics and feed conclusions back up to the project team.</div> | ||
</div> | </div> | ||
<div class="sump-body-card"> | <div class="sump-body-card sump-body-card--network"> | ||
<div class="sump-body-card__label">External networks</div> | <div class="sump-body-card__label">External networks</div> | ||
<div class="sump-body-card__desc">National competence centres, transnational projects, knowledge platforms. They supply guidance, training and examples from cities that have already done it.</div> | <div class="sump-body-card__desc">National competence centres, transnational projects, knowledge platforms. They supply guidance, training and examples from cities that have already done it.</div> | ||
| Line 48: | Line 48: | ||
</div> | </div> | ||
== | == A possible sequence for orientation == | ||
The exact path depends on local context, but the sequence below holds across most situations. Work through it in order. | The exact path depends on local context, but the sequence below holds across most situations. Work through it in order. | ||
| Line 61: | Line 61: | ||
</div> | </div> | ||
==A good starting point beats a perfect organigram == | |||
Document what already exists and build on it. Transparent decision-making will do more for the plan's legitimacy than months spent designing the ideal structure from scratch. | Document what already exists and build on it. Transparent decision-making will do more for the plan's legitimacy than months spent designing the ideal structure from scratch. | ||
<div class="dreams-handoff"> | |||
<div class="dreams-handoff dreams-handoff--dive"> | |||
<div class="dreams-handoff__label">Go deeper</div> | <div class="dreams-handoff__label">Go deeper</div> | ||
For a step-by-step orientation written for small and medium-sized cities, see [https://bsr-sump.eu/training/m1-sump-basics/ Module 1: SUMP basic principles] (Baltic Sea Region Competence Centre on SUMP). For peer experience on governance and capacity in smaller cities, check out other 15mc-projects and join the discussion on the [https://www.expertises-territoires.fr/jcms/pl1_392505/fr/15-min-cities-bringing-more-proximity-in-cities?portlet=yah_5253 15-min cities community]. | For a step-by-step orientation written for small and medium-sized cities, see [https://bsr-sump.eu/training/m1-sump-basics/ Module 1: SUMP basic principles] (Baltic Sea Region Competence Centre on SUMP). For peer experience on governance and capacity in smaller cities, check out other 15mc-projects and join the discussion on the [https://www.expertises-territoires.fr/jcms/pl1_392505/fr/15-min-cities-bringing-more-proximity-in-cities?portlet=yah_5253 15-min cities community]. | ||
Latest revision as of 08:35, 6 July 2026
Step 1 of 12 Preparation & Analysis
Before data collection begins, a city needs the right people in the room and a clear agreement on how decisions are made. A Sustainable Urban Mobility Plan is a long-term, cross-sectoral effort. It spans transport, urban planning, environment, finance and social affairs, draws in operators and civil society, and often bridges several tiers of government. Without a deliberate structure to hold all of that together, actors work in parallel, decisions stall, and political backing fades. The task of Step 1 is to build that structure before anything else.
The four bodies you need
There is no universal template, but most cities combine a small set of complementary bodies. Each plays a distinct role and all four bodies matter.
Too many bodies slow decisions down. Too few leave out important voices. Build on committees that already exist where you can. And pay deliberate attention to who is normally not in the room, particularly the user groups most affected by poor access.
What changes in the urban outskirts
In a dense city core, "the authority" is typically one municipality with the powers it needs. In the outskirts, that assumption might break down.
Responsibility for land use, roads, public transport and social services is typically split between a core city, several suburban municipalities and a regional transport body. None of them can deliver a 15-minute neighbourhood on their own.
The real task of Step 1 in the periphery is building a cross-boundary coalition rather than an internal project team.
It's important to map out which actors actually hold the levers in low- and mid-density areas. Who owns the land, who franchises the buses, who can fund a mobility hub?
Under participating organizations across the six Living Labs of DREAMS some examples capture these constellations as they emerged in this project so you can see who needed to be at the table in places comparable to yours.
A possible sequence for orientation
The exact path depends on local context, but the sequence below holds across most situations. Work through it in order.
A good starting point beats a perfect organigram
Document what already exists and build on it. Transparent decision-making will do more for the plan's legitimacy than months spent designing the ideal structure from scratch.
For a step-by-step orientation written for small and medium-sized cities, see Module 1: SUMP basic principles (Baltic Sea Region Competence Centre on SUMP). For peer experience on governance and capacity in smaller cities, check out other 15mc-projects and join the discussion on the 15-min cities community.