From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | |description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | ||
|interventions=#Subsidized Cargoroo e-cargo bikes | |interventions=#Subsidized Cargoroo e-cargo bikes | ||
#Solar charging station pilot ("SunCycle") | #Solar charging station pilot ("SunCycle") | ||
#Cargo bike bicycle lessons | |||
}} | }} | ||
Revision as of 16:39, 5 March 2026
About
A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes.
Focus
Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas.
Interventions
#Subsidized Cargoroo e-cargo bikes
- Solar charging station pilot ("SunCycle")
- Cargo bike bicycle lessons
Participating Organizations
Map