From Dreams Knowledge Platform
(Created page with "{{semorg-living-lab |name=Utrecht |country=Netherlands |city=Utrecht |location=52.12054, 5.10964 |begin-date=2025-02-01 |end-date=2026-05-18 |focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. |description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{LivingLab | ||
|name=Utrecht | |name=Utrecht | ||
|country=Netherlands | |country=Netherlands | ||
| Line 6: | Line 6: | ||
|begin-date=2025-02-01 | |begin-date=2025-02-01 | ||
|end-date=2026-05-18 | |end-date=2026-05-18 | ||
|participating-organizations=Municipality of Utrecht (MU), Province of Utrecht (PU), Hogeschool Utrecht (HU), ROC, Moby (Cargoroo), Lime, Dott | |||
|focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. | |focus=Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas. | ||
|description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | |description=A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes. | ||
|interventions=#Subsidized Cargoroo e-cargo bikes | |||
#50% Lime e-bike discount for social housing areas | |||
#Solar charging station pilot ("SunCycle") | |||
}} | }} | ||
Latest revision as of 15:17, 18 January 2026
Begin Date
2025-02-01
End Date
2026-05-18
City
Utrecht
Country
Netherlands
Location
Description
A living lab focused on the Overvecht district (a post-WWII area with ~35,000 residents) to address low bike ownership and safety concerns. Interventions include subsidizing shared e-cargo bikes, providing 50% discounts on shared e-bikes in social housing neighborhoods, and developing solar charging station prototypes.
Focus
Exploring the role of shared e-bikes and shared e-cargo bikes in promoting accessible and sustainable mobility in urban outskirts and low-income areas.
Interventions
- Subsidized Cargoroo e-cargo bikes
- 50% Lime e-bike discount for social housing areas
- Solar charging station pilot ("SunCycle")