From Dreams Knowledge Platform
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|country=France | |country=France | ||
|city=Paris | |city=Paris | ||
|location=48. | |location=48.62586, 2.40995 | ||
|begin-date=2024-03-01 | |begin-date=2024-03-01 | ||
|end-date=2026-05-31 | |end-date=2026-05-31 | ||
|participating-organizations=UGE | |participating-organizations=UGE; Île-de-France Mobilités; City of Paris; RATP; Plaine Commune | ||
|focus=Improving feeder services and active transport access to tram stations in suburban areas. | |focus=Improving feeder services and active transport access to tram stations in suburban areas. | ||
|description=A living lab focused on urban outskirts, testing station design as mobility hubs and the governance of transport planning in disadvantaged areas. | |description=A living lab focused on urban outskirts, testing station design as mobility hubs and the governance of transport planning in disadvantaged areas. | ||
|interventions=# Optimized feeder services | |interventions=# Optimized feeder services | ||
# Active transport improvements (new | # Active transport improvements (new shared mobility stations) | ||
# Discounts for shared mobility services | # Discounts for shared mobility services | ||
# New bidirectional bike lane | # New bidirectional bike lane | ||
}} | }} | ||
Latest revision as of 14:56, 17 March 2026
About
A living lab focused on urban outskirts, testing station design as mobility hubs and the governance of transport planning in disadvantaged areas.
Focus
Improving feeder services and active transport access to tram stations in suburban areas.
Interventions
# Optimized feeder services
- Active transport improvements (new shared mobility stations)
- Discounts for shared mobility services
- New bidirectional bike lane
Participating Organizations
Map